Cabbage Vitamin C
Welcome to the nutritional vitamin c content in 23 different types of cabbage, ranging from 57 mg to 0 mg per 100g. The basic type of cabbage is Cabbage, raw, where the amount of vitamin c in 100g is 36.6 mg.
36.6 mg of vitamin c per 100g, from Cabbage, raw corresponds to 61% of the vitamin c RDA. For a typical serving size of 1 cup, chopped (or 89 g) the amount of Vitamin C is 32.57 mg. This corresponds to an RDA percentage of 54%.
The percentage of the recommended daily allowance (RDA) for vitamin c is based on a 60 mg RDA level for a mature adult.
Top ten cabbage products high in vitamin c
Below is a summary list for the top ten cabbage items ranked by the amount or level of vitamin c in 100g.
1. Cabbage, red, raw : 57mg (95%RDA)
2. Swamp cabbage, (skunk cabbage), raw : 55mg (92%RDA)
3. Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw : 51mg (85%RDA)
4. Cabbage, chinese (pak-choi), raw : 45mg (75%RDA)
5. Cabbage, common (danish, domestic, and pointed types), stored, raw : 42mg (70%RDA)
6. Cabbage, cooked, boiled, drained, without salt : 37.5mg (63%RDA)
7. Cabbage, common, cooked, boiled, drained, with salt : 37.5mg (63%RDA)
8. Cabbage, raw : 36.6mg (61%RDA)
9. Cabbage, red, cooked, boiled, drained, without salt : 34.4mg (57%RDA)
10. Cabbage, savoy, raw : 31mg (52%RDA)
Following on from the ten top cabbage items or products containing vitamin c we have a more comprehensive break down of Cabbage, raw, and the highest item containing vitamin c which is Cabbage, red, raw. We also give a comparison of average values, median values and lowest values along with a comparison with other food groups and assess the effects of storage and preparation on the 23 types of cabbage.
At the bottom of the page is the full list for the 23 different types of cabbage based on the content in different servings in grams and oz (and other serving sizes), providing a comprehensive analysis of the vitamin c content in cabbage.
Cabbage, raw - Nutritional Content and Chart
The full nutrition content, RDA percentages and levels for Cabbage, raw should be considered along with the vitamin c content. This food profile is part of our list of food and drinks under the general group Vegetables and Vegetable Products.Other important and vitamin c related nutrients are Calories, Protein, Fat and Carbohydrate. For this 100g serving in your diet, the amount of Calories is 25 kcal (1% RDA), the amount of Protein is 1.28 g (2% RDA), the amount of Fat is 0.1 g and the amount of Carbohydrate is 5.8 g (4% RDA). The nutritional content and facts for 100g, which includes Calories, Protein, Fat and Carbohydrate is shown in the RDA chart below as percentages of the recommended daily allowance along with the vitamin c levels in cabbage.
Our proprietary nutritional density score gives a nutritional value out of 100 based on 9 different vitamins, minerals and macro nutrients. Cabbage, raw has a nutritional value score of 33 out of 100.Comparing the vitamin c content and the nutritional density in 100g for Cabbage, raw; We class this as a high vitamin c content item.In terms of overall nutritional value we class this as an item with a high nutritional density value.
Comparing vitamin c in cabbage vs an orange
The amount of vitamin c in an orange is 53.2 mg per 100g.As vitamin c percentage of the RDA this is 89 %. Comparing with Cabbage, raw, in 100g contains 36.6 mg of vitamin c. As a percentage of the RDA this is 61 %. Therefore, an orange has 16.6 mg more vitamin c than Cabbage, raw. In terms of vitamin c percentage this is 45 % more vitamin c. An orange has an overall nutritional value score of 27 out of 100, whereas Cabbage, raw has a nutritional value score of 33 out of 100.
The highest content of vitamin c in the food items under the general description or type of cabbage, is Cabbage, red, raw with 57 mg of vitamin c per 100g. Comparing an orange with Cabbage, red, raw; Cabbage, red, raw has 3.8 mg more vitamin c than an orange. In terms of vitamin c percentage this is 7 % more vitamin c.
Amount of vitamin c per 100 Calories
100 calories of cabbage, raw is a serving size of 4 g, and the amount of Vitamin C is 146.4 mg (244% RDA). Other important and related nutrients and macronutrients such as Fat, in 100 Calories are as follows; Protein 5.12 g (8% RDA), Fat 0.4 g (0% RDA), Carbohydrate 23.2 g (16% RDA). This is shown in the vitamin c RDA percentage chart below, based on 100 Calories, along with the other important nutrients and macro nutrients.
Content per Typical Serving Size 1 cup, chopped (or 89 g)
For the food Cabbage, raw the typical serving size is 1 cup, chopped (or 89 g) which contains 32.57 mg of Vitamin C. The vitamin c percentage of the recommended daily value for this serving is 54 %.
To give 100% of the RDA, 1.9 servings of the typical serving size 1 cup, chopped (or 89 g) give the complete RDA. In terms of the gram weight and total content for this serving the Calories content is 22.25 kcal, the Protein content is 1.14 g, the Fat content is 0.09 g and the Carbohydrate content is 5.16 g. The percentages are shown below in the vitamin c chart, for the typical serving of vitamin c and the related and important nutritional values.
Macronutrients in Cabbage, raw
The amount of protein, fat and carbs from this food described above is measured in grams per 100g and grams in a typical serving size (in this case 1 cup, chopped or 89 g), although it is also useful to give the number of calories from protein, fat and carbohydrate which are the most important macronutrients. For this serving in your diet here are the macronutrient calories. From protein the number of calories is 2.8 (kcal).The number of calories from Fat is 0.8 (kcal).The total calories from carbohydrate is 18.4 (kcal).
Milligrams of vitamin c in cabbage (per 100g)
This list of 23 types of cabbage, is brought to you by www.dietandfitnesstoday.com and ranges from Cabbage, red, raw through to Cabbage, mustard, salted where all food items are ranked by the content or amount per 100g. The nutritional vitamin c content can be scaled by the amount in grams, oz or typical serving sizes. Simply click on a food item or beverage from the list at the bottom of the page to give a full dietary nutritional breakdown to answer the question how much vitamin c in cabbage.
The list below gives the total vitamin c content in the 23 items from the general description 'cabbage' each of which show the vitamin c amount as well as Calories, Protein, Fat and Carbohydrate. Below, is the top 23 food items shown in the vitamin c chart. This gives a quick and easy dietary comparison for the different items, where each item is listed at the bottom of the page with a nutritional summary.
The corresponding nutritional value for cabbage based on our density score out of 100 (ranked by the amount of vitamin c per 100g) is shown in the below nutritional density chart.
The corresponding Calories for cabbage ranked by the amount of vitamin c per 100g is shown below in the cabbage calories chart.
Effect of Preparation and Storage on vitamin c
The level of vitamin c can be affected by the method of storage for example canned or frozen and also by the method of preparation for example either raw, cooked or fried. The total food items which are raw is 8 items. The highest amount of vitamin c from the 8 raw items is in Cabbage, red, raw where the content is 57 mg per 100g. The number of food items which are cooked are 13 items. The highest amount of vitamin c from the 13 cooked items is in Cabbage, cooked, boiled, drained, without salt where the amount is 37.5 mg per 100g. Comparing raw and cooked cabbage shows that cooking can change the levels of vitamin c by 19.5 mg in a 100g serving.
Average Content for cabbage
The average (or more correctly the arithmetic mean) amount of vitamin c contained in 100g of cabbage, based on the list below of 23 different items under the general description of cabbage, is 26.88 mg of vitamin c. This average value corresponds to 44.8 % of the recommended dietary allowance (or RDA) in your diet. The averages for the different nutrients are as follows; the average amount of Calories is 21.43 kcal, the average amount of Protein is 1.55 g, the average amount of Fat is 0.14 g and the average amount of Carbohydrate is g.
Median Amount
The median value of Vitamin C is found in Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt which in 100g contains 26 mg of Vitamin C. This corresponds to 43 % of the recommended daily allowance. For this serving the amount of Calories is 12 kcal, the amount of Protein is 1.56 g, the amount of Fat is 0.16 g and the amount of Carbohydrate is 1.78 g.
Highest vitamin c Content per 100g
Using the list below for the 23 different cabbage nutrition entries in our database, the highest amount of vitamin c is found in Cabbage, red, raw which contains 57 mg of vitamin c per 100g. The associated percentage of RDA is 95 %. For this 100g serving the Calories content is 31 kcal, the Protein content is 1.43 g, the Fat content is 0.16 g, the Carbohydrate content is 7.37 g.
The lowest amount of vitamin c in 100g is in Cabbage, mustard, salted which contains 0 mg. This gives as percentage of the recommended daily allowance 0 % of the RDA. For this 100g serving the amount of Calories is 28 kcal, the amount of Protein is 1.1 g, the amount of Fat is 0.1 g, the amount of Carbohydrate is 5.63 g.
The difference between the highest and lowest values gives a vitamin c range of 57 mg per 100g. The range for the other nutrients are as follows; 3 kcal for Calories, 0.33 g for Protein, 0.06 g for Fat, 0 g for Carbohydrate.
Highest Amount of vitamin c per Serving
Please remember that the above gives an accurate value in 100g for high vitamin c foods in your diet. For example 100g of Cabbage, raw contains 36.6 mg of vitamin c. However, there are other factors to consider when you are assessing your nutritional requirements. You should also take into account portion sizes when you are considering the vitamin c nutritional content.
The food with the highest vitamin c content per typical serving is Cabbage, common, cooked, boiled, drained, with salt which contains 473.25 mg in 1 head (or 1262 g). The percentage of the recommended daily value for this serving is 789 %. For this serving the Calories content is 290.26 kcal, the Protein content is 16.03 g, the Fat content is 0.76 g and the Carbohydrate content is 69.54 g.
Nutritional Information Summary
From the list below you can find a full nutrition facts breakdown for all foods containing vitamin c which can be scaled for different servings and quantities. We have also sorted our complete nutritional information and vitamin database of over 7000 foods, to give a list of foods with a high vitamin c content.
Cabbage List, vitamin c Content per 100g | |||||
1. Cabbage, red, raw - Vitamin C | |||||
Nutritional Value : 39 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Profile for a 100g serving : | |||||
57 mg (95%) | 31 kcal (2%) | 7.37 g (6%) | 0.16 g (0%) | 1.43 g (3%) | |
Typical Serving size of 1 cup and chopped (or 89g): | |||||
50.73 mg (85%) | 27.59 kcal (1%) | 6.56 g (5%) | 0.14 g (0%) | 1.27 g (2%) | |
Other serving sizes 1 cup and shredded (or 70g): | |||||
39.9 mg (67%) | 21.7 kcal (1%) | 5.16 g (4%) | 0.11 g (0%) | 1 g (2%) | |
Other serving sizes 1 head and large (about 5-1/2 dia) (or 1134g): | |||||
646.38 mg (1077%) | 351.54 kcal (18%) | 83.58 g (64%) | 1.81 g (3%) | 16.22 g (29%) | |
Other serving sizes 1 leaf (or 23g): | |||||
13.11 mg (22%) | 7.13 kcal (0%) | 1.7 g (1%) | 0.04 g (0%) | 0.33 g (1%) | |
Other serving sizes 1 head and medium (about 5 dia) (or 839g): | |||||
478.23 mg (797%) | 260.09 kcal (13%) | 61.83 g (48%) | 1.34 g (2%) | 12 g (21%) | |
Other serving sizes 1 head and small (4 dia) (or 567g): | |||||
323.19 mg (539%) | 175.77 kcal (9%) | 41.79 g (32%) | 0.91 g (1%) | 8.11 g (14%) | |
2. Swamp cabbage, (skunk cabbage), raw - Vitamin C | |||||
Nutritional Value : 73 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
55 mg (92%) | 19 kcal (1%) | 3.14 g (2%) | 0.2 g (0%) | 2.6 g (5%) | |
Typical Serving size of 1 cup and chopped (or 56g): | |||||
30.8 mg (51%) | 10.64 kcal (1%) | 1.76 g (1%) | 0.11 g (0%) | 1.46 g (3%) | |
Other serving sizes 1 shoot (or 13g): | |||||
7.15 mg (12%) | 2.47 kcal (0%) | 0.41 g (0%) | 0.03 g (0%) | 0.34 g (1%) | |
3. Cabbage, common (danish, domestic, and pointed types), freshly harvest, raw - Vitamin C | |||||
Nutritional Value : 36 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
51 mg (85%) | 24 kcal (1%) | 5.37 g (4%) | 0.18 g (0%) | 1.21 g (2%) | |
Typical Serving size of 1 head (or 908g): | |||||
463.08 mg (772%) | 217.92 kcal (11%) | 48.76 g (38%) | 1.63 g (3%) | 10.99 g (20%) | |
Other serving sizes .5 cup and shredded (or 35g): | |||||
17.85 mg (30%) | 8.4 kcal (0%) | 1.88 g (1%) | 0.06 g (0%) | 0.42 g (1%) | |
4. Cabbage, chinese (pak-choi), raw - Vitamin C | |||||
Nutritional Value : 96 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
45 mg (75%) | 13 kcal (1%) | 2.18 g (2%) | 0.2 g (0%) | 1.5 g (3%) | |
Typical Serving size of 1 cup and shredded (or 70g): | |||||
31.5 mg (53%) | 9.1 kcal (0%) | 1.53 g (1%) | 0.14 g (0%) | 1.05 g (2%) | |
Other serving sizes 1 head (or 840g): | |||||
378 mg (630%) | 109.2 kcal (5%) | 18.31 g (14%) | 1.68 g (3%) | 12.6 g (23%) | |
Other serving sizes 1 leaf (or 14g): | |||||
6.3 mg (11%) | 1.82 kcal (0%) | 0.31 g (0%) | 0.03 g (0%) | 0.21 g (0%) | |
5. Cabbage, common (danish, domestic, and pointed types), stored, raw - Vitamin C | |||||
Nutritional Value : 33 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
42 mg (70%) | 24 kcal (1%) | 5.37 g (4%) | 0.18 g (0%) | 1.21 g (2%) | |
Typical Serving size of 1 head (or 908g): | |||||
381.36 mg (636%) | 217.92 kcal (11%) | 48.76 g (38%) | 1.63 g (3%) | 10.99 g (20%) | |
Other serving sizes .5 cup and shredded (or 35g): | |||||
14.7 mg (25%) | 8.4 kcal (0%) | 1.88 g (1%) | 0.06 g (0%) | 0.42 g (1%) | |
6. Cabbage, cooked, boiled, drained, without salt - Vitamin C | |||||
Nutritional Value : 35 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
37.5 mg (63%) | 23 kcal (1%) | 5.51 g (4%) | 0.06 g (0%) | 1.27 g (2%) | |
Typical Serving size of 1 head (or 1262g): | |||||
473.25 mg (789%) | 290.26 kcal (15%) | 69.54 g (53%) | 0.76 g (1%) | 16.03 g (29%) | |
Other serving sizes .5 cup and shredded (or 75g): | |||||
28.13 mg (47%) | 17.25 kcal (1%) | 4.13 g (3%) | 0.05 g (0%) | 0.95 g (2%) | |
7. Cabbage, common, cooked, boiled, drained, with salt - Vitamin C | |||||
Nutritional Value : 34 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
37.5 mg (63%) | 23 kcal (1%) | 5.51 g (4%) | 0.06 g (0%) | 1.27 g (2%) | |
Typical Serving size of 1 head (or 1262g): | |||||
473.25 mg (789%) | 290.26 kcal (15%) | 69.54 g (53%) | 0.76 g (1%) | 16.03 g (29%) | |
Other serving sizes .5 cup and shredded (or 75g): | |||||
28.13 mg (47%) | 17.25 kcal (1%) | 4.13 g (3%) | 0.05 g (0%) | 0.95 g (2%) | |
8. Cabbage, raw - Vitamin C | |||||
Nutritional Value : 33 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
36.6 mg (61%) | 25 kcal (1%) | 5.8 g (4%) | 0.1 g (0%) | 1.28 g (2%) | |
Typical Serving size of 1 cup and chopped (or 89g): | |||||
32.57 mg (54%) | 22.25 kcal (1%) | 5.16 g (4%) | 0.09 g (0%) | 1.14 g (2%) | |
Other serving sizes 1 cup and shredded (or 70g): | |||||
25.62 mg (43%) | 17.5 kcal (1%) | 4.06 g (3%) | 0.07 g (0%) | 0.9 g (2%) | |
Other serving sizes 1 head and large (about 7 dia) (or 1248g): | |||||
456.77 mg (761%) | 312 kcal (16%) | 72.38 g (56%) | 1.25 g (2%) | 15.97 g (29%) | |
Other serving sizes 1 leaf and large (or 33g): | |||||
12.08 mg (20%) | 8.25 kcal (0%) | 1.91 g (1%) | 0.03 g (0%) | 0.42 g (1%) | |
Other serving sizes 1 head and medium (about 5-3/4 dia) (or 908g): | |||||
332.33 mg (554%) | 227 kcal (11%) | 52.66 g (41%) | 0.91 g (1%) | 11.62 g (21%) | |
Other serving sizes 1 leaf and medium (or 23g): | |||||
8.42 mg (14%) | 5.75 kcal (0%) | 1.33 g (1%) | 0.02 g (0%) | 0.29 g (1%) | |
Other serving sizes 1 head and small (about 4-1/2 dia) (or 714g): | |||||
261.32 mg (436%) | 178.5 kcal (9%) | 41.41 g (32%) | 0.71 g (1%) | 9.14 g (16%) | |
Other serving sizes 1 leaf (or 15g): | |||||
5.49 mg (9%) | 3.75 kcal (0%) | 0.87 g (1%) | 0.02 g (0%) | 0.19 g (0%) | |
9. Cabbage, red, cooked, boiled, drained, without salt - Vitamin C | |||||
Nutritional Value : 30 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
34.4 mg (57%) | 29 kcal (1%) | 6.94 g (5%) | 0.09 g (0%) | 1.51 g (3%) | |
Typical Serving size of 1 leaf (or 22g): | |||||
7.57 mg (13%) | 6.38 kcal (0%) | 1.53 g (1%) | 0.02 g (0%) | 0.33 g (1%) | |
Other serving sizes .5 cup and shredded (or 75g): | |||||
25.8 mg (43%) | 21.75 kcal (1%) | 5.21 g (4%) | 0.07 g (0%) | 1.13 g (2%) | |
10. Cabbage, savoy, raw - Vitamin C | |||||
Nutritional Value : 35 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
31 mg (52%) | 27 kcal (1%) | 6.1 g (5%) | 0.1 g (0%) | 2 g (4%) | |
Typical Serving size of 1 cup and shredded (or 70g): | |||||
21.7 mg (36%) | 18.9 kcal (1%) | 4.27 g (3%) | 0.07 g (0%) | 1.4 g (3%) | |
11. Cabbage, chinese (pe-tsai), raw - Vitamin C | |||||
Nutritional Value : 40 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
27 mg (45%) | 16 kcal (1%) | 3.23 g (2%) | 0.2 g (0%) | 1.2 g (2%) | |
Typical Serving size of 1 cup and shredded (or 76g): | |||||
20.52 mg (34%) | 12.16 kcal (1%) | 2.45 g (2%) | 0.15 g (0%) | 0.91 g (2%) | |
12. Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt - Vitamin C | |||||
Nutritional Value : 88 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
26 mg (43%) | 12 kcal (1%) | 1.78 g (1%) | 0.16 g (0%) | 1.56 g (3%) | |
Typical Serving size of 1 cup and shredded (or 170g): | |||||
44.2 mg (74%) | 20.4 kcal (1%) | 3.03 g (2%) | 0.27 g (0%) | 2.65 g (5%) | |
13. Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt - Vitamin C | |||||
Nutritional Value : 86 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
26 mg (43%) | 12 kcal (1%) | 1.78 g (1%) | 0.16 g (0%) | 1.56 g (3%) | |
Typical Serving size of 1 cup and shredded (or 170g): | |||||
44.2 mg (74%) | 20.4 kcal (1%) | 3.03 g (2%) | 0.27 g (0%) | 2.65 g (5%) | |
14. Cabbage, savoy, cooked, boiled, drained, without salt - Vitamin C | |||||
Nutritional Value : 28 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
17 mg (28%) | 24 kcal (1%) | 5.41 g (4%) | 0.09 g (0%) | 1.8 g (3%) | |
Typical Serving size of 1 cup and shredded (or 145g): | |||||
24.65 mg (41%) | 34.8 kcal (2%) | 7.84 g (6%) | 0.13 g (0%) | 2.61 g (5%) | |
15. Cabbage, savoy, cooked, boiled, drained, with salt - Vitamin C | |||||
Nutritional Value : 27 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
17 mg (28%) | 24 kcal (1%) | 5.41 g (4%) | 0.09 g (0%) | 1.8 g (3%) | |
Typical Serving size of 1 cup and shredded (or 145g): | |||||
24.65 mg (41%) | 34.8 kcal (2%) | 7.84 g (6%) | 0.13 g (0%) | 2.61 g (5%) | |
16. Swamp cabbage, cooked, boiled, drained, without salt - Vitamin C | |||||
Nutritional Value : 51 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
16 mg (27%) | 20 kcal (1%) | 3.71 g (3%) | 0.24 g (0%) | 2.08 g (4%) | |
Typical Serving size of 1 cup and chopped (or 98g): | |||||
15.68 mg (26%) | 19.6 kcal (1%) | 3.64 g (3%) | 0.24 g (0%) | 2.04 g (4%) | |
17. Swamp cabbage, cooked, boiled, drained, with salt - Vitamin C | |||||
Nutritional Value : 51 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
16 mg (27%) | 20 kcal (1%) | 3.71 g (3%) | 0.24 g (0%) | 2.08 g (4%) | |
Typical Serving size of 1 cup and chopped (or 98g): | |||||
15.68 mg (26%) | 19.6 kcal (1%) | 3.64 g (3%) | 0.24 g (0%) | 2.04 g (4%) | |
18. Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt - Vitamin C | |||||
Nutritional Value : 36 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
15.8 mg (26%) | 14 kcal (1%) | 2.41 g (2%) | 0.17 g (0%) | 1.5 g (3%) | |
Typical Serving size of 1 cup and shredded (or 119g): | |||||
18.8 mg (31%) | 16.66 kcal (1%) | 2.87 g (2%) | 0.2 g (0%) | 1.79 g (3%) | |
Other serving sizes 1 leaf (or 14g): | |||||
2.21 mg (4%) | 1.96 kcal (0%) | 0.34 g (0%) | 0.02 g (0%) | 0.21 g (0%) | |
19. Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt - Vitamin C | |||||
Nutritional Value : 35 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
15.8 mg (26%) | 14 kcal (1%) | 2.41 g (2%) | 0.17 g (0%) | 1.5 g (3%) | |
Typical Serving size of 1 cup and shredded (or 119g): | |||||
18.8 mg (31%) | 16.66 kcal (1%) | 2.87 g (2%) | 0.2 g (0%) | 1.79 g (3%) | |
Other serving sizes 1 leaf (or 14g): | |||||
2.21 mg (4%) | 1.96 kcal (0%) | 0.34 g (0%) | 0.02 g (0%) | 0.21 g (0%) | |
20. Cabbage, red, cooked, boiled, drained, with salt - Vitamin C | |||||
Nutritional Value : 22 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
10.8 mg (18%) | 29 kcal (1%) | 6.94 g (5%) | 0.09 g (0%) | 1.51 g (3%) | |
Typical Serving size of 1 leaf (or 22g): | |||||
2.38 mg (4%) | 6.38 kcal (0%) | 1.53 g (1%) | 0.02 g (0%) | 0.33 g (1%) | |
Other serving sizes .5 cup and shredded (or 75g): | |||||
8.1 mg (14%) | 21.75 kcal (1%) | 5.21 g (4%) | 0.07 g (0%) | 1.13 g (2%) | |
21. Cabbage, napa, cooked - Vitamin C | |||||
Nutritional Value : 21 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
3.2 mg (5%) | 12 kcal (1%) | 2.23 g (2%) | 0.17 g (0%) | 1.1 g (2%) | |
Typical Serving size of 1 cup (or 109g): | |||||
3.49 mg (6%) | 13.08 kcal (1%) | 2.43 g (2%) | 0.19 g (0%) | 1.2 g (2%) | |
22. Cabbage, japanese style, fresh, pickled - Vitamin C | |||||
Nutritional Value : 22 / 100 food group - Vegetables and Vegetable Products | |||||
Vitamin C | Calories | Carbohydrate | Fat | Protein | |
Profile for a 100g serving : | |||||
0.7 mg (1%) | 30 kcal (2%) | 5.67 g (4%) | 0.1 g (0%) | 1.6 g (3%) | |
Typical Serving size of 1 cup (or 150g): | |||||
1.05 mg (2%) | 45 kcal (2%) | 8.51 g (7%) | 0.15 g (0%) | 2.4 g (4%) |
vitamin c and Nutritional Values - Top 221 Foods
Vegetables
leeks, turnip greens, swiss chard, mustard greens, yams, fennel, artichokes, broccoli, cauliflower, kale, green beans, brussel sprouts, cabbage, sweet potato, a potato, carrots, lettuce, iceberg lettuce, spinach, shiitake mushrooms, celery, salad, mushrooms, potatoes, baked potato, onions, asparagus, pumpkin, radishes, taro, turnips, okra, rhubarb, sweet corn, cowpeas, seaweed, broadbeansFruits
a banana, an apple, an orange, a peach, apricots, butternut squash, lemon, grapes, watermelon, strawberries, green grapes, kiwi, blueberries, zucchini, figs, honeydew, eggplant, dates, olives, a pear, coconut, cranberries, pomegranate, a mango, pineapple, cherries, cantaloupe, grapefruit, tangerine, nectarines, raisins, plums, tomatoes, chili peppers, chilis, peppers, avocado, cucumber, summer squash, winter squash, papaya, prunes, fruit salad, persimmonsSeafood
salmon, cod, sardines, shrimp, tuna, fish, tuna salad, halibut, sea bass, scallops, crab, lobster, oysters, herring, haddock, halibut, mackerel, pike, pollock, troutDrinks
coffee, apple juice, cranberry juice, red wine, skim milk, white wine, wine, milk, beer, alcohol, coke, soy milk, whole milk, prune juice, tea, a shake, coconut milk, orange juice, energy drinks, soft drinks, grapefruit juice, lemon juice, lemonadeNuts and Seeds
chia seeds, sunflower seeds, pecans, pumpkin seeds, hazelnuts, nuts, almonds, sesame seeds, walnuts, cashews, peanuts, chestnuts, coconut meat, ginkgo nuts, mixed nuts, macadamia nutsBeans and Lentils
soybeans, pinto beans, kidney beans, lentils, black beans, lima beans, navy beans, beets, beans, garbanzo beans, baked beansMeat
beef, steak, deer, bacon, chicken, fried chicken, turkey, turkey breast, chicken breast, meatloaf, ham, lamb, sausages, chicken light meat, chicken dark meat, chicken leg, fried chicken, roasted chicken, chicken thigh, chicken wings, duck, goose, pheasant, quail, pigeon, turkey light meat, turkey dark meat, turkey breast, turkey leg, turkey wing, emu, ostrich, frankfurter, pate, pork sausage, salami, bratwurst, pork loin, ground pork, lamb shank, veal, bison, beef liver, beef ribsFast Foods
french fries, pizza, a slice of pizza, hot dog, hamburger, a cheeseburger, a big macDairy and Cheese
ricotta, yogurt, cottage cheese, an egg, egg whites, goats cheese, cheddar, cheddar cheese, cheese, hard boiled egg, feta cheese, mozzarella, low fat yogurtBread, Rice, Grains and Pasta
rye, millet, flaxseed, barley, buckwheat, whole wheat bread, a bagel, white bread, bread, quinoa, corn, spaghetti, rice, pasta, brown rice, white rice, cooked egg, mexican cheese, fruit yogurtSpreads, Sauces and Herbs
hummus, mayonnaise, butter, peanut butter, soy sauce, thyme, basil, rosemary, pepper, coriander, dill, parsley, spices, chili sauceSweets, Desserts and Snacks
popcorn, chips, nachos, a granola bar, saltine crackers, cheesecake, jello, ice cream, doughnuts, chocolate, puddings, frozen yogurt, a snickers bar, croissants, danish pastry, english muffins, blueberry muffins, pie, pop tarts, coffeecake, crackers, potato chips, rice cakes, tortilla chips, fudge, puddings, syrups, dark chocolate, sundae, pretzels, pop tartsBreakfast Cereal
granola, cheerios, oatmeal, kelloggs cereals, general mills cerealsMiscellaneous
spirulina, honey, sugar, brown sugar, tofu, olive oil, garlic, tempeh, oats, salad dressing, tomato soup, mushroom soup, chicken soup, vegetable soup, infant formula, cooking oil, shortening, fish oil, soybean oil, soy protein, gravy, raisins, currants, balsam pear, succotash, macaroni, egg noodles, japanese noodles, macaroni and cheese, burritoSource: http://www.dietandfitnesstoday.com/vitamin-c-in-cabbage.php
0 Komentar